BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF S.S.C. EXAMINATION, 2016
EIIN: 103220
Institute: BADHUGHAR MAHBUBUL HUDA HIGH SCHOOLThana/Upazilla: BRAHMANBARIA SADAR
District: BRAHMANBARIA
No. of Students Appeared: 226
No. of Students Passed: 193
Percentage of Pass: 85.40
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
589645[3.61], 589646[3.89], 589647[3.72], 589648[3.56], 589649[3.61], 589650[3.33], 589651[3.61], 589652[3.83], 589653[3.28],
589654[3.56], 589655[3.61], 589656[3.44], 589657[3.44], 589658[3.06], 589659[3.44], 589660[3.39], 589661[3.44], 589662[2.72],
589663[2.94], 589664[3.44], 589665[3.50], 589666[3.33], 589667[2.61], 589670[3.00], 589671[2.94], 589672[2.50], 589673[2.50],
589674[2.83], 589678[2.56], 589680[2.33], 589681[2.22], 589682[2.22], 589684[3.33], 589687[2.33], 589688[3.06], 589689[2.61],
589721[3.39], 589722[3.17], 589723[3.56], 589724[3.72], 589725[3.94], 589726[3.78], 589727[3.89], 589728[3.67], 589729[4.33],
589730[4.56], 589731[3.83], 589732[3.33], 589733[3.33], 589734[3.33], 589736[3.50], 589737[3.61], 589738[3.28], 589739[3.50],
589740[3.94], 589741[3.50], 589742[3.44], 589743[3.28], 589744[3.28], 589745[3.11], 589746[3.06], 589747[2.94], 589748[1.94],
589749[3.00], 589750[2.94], 589751[2.61], 589752[2.17], 589753[2.50], 589754[3.11], 589755[1.94], 589756[3.11], 589757[3.22],
589758[3.67], 589759[3.22], 589691[2.50], 589761[3.44], 589694[2.89], 589695[2.50], 589696[2.89], 589697[3.11], 589698[3.33],
589699[3.11], 589700[3.44], 589701[3.72], 589702[3.22], 589703[3.11], 589704[2.78], 589705[3.00], 589706[2.83], 589707[2.78],
589708[3.00], 589709[3.33], 589710[3.00], 589711[3.33], 589713[3.39], 589715[3.33], 589716[3.28], 589717[2.11], 589718[3.17],
589719[2.67], 589763[3.61], 589764[3.83], 589765[2.67], 589766[3.28], 589767[3.56], 589720[2.22], 589692[3.11], 589693[2.00] =108
589668[F1], 589669[F1], 589675[F1], 589676[F2], 589677[F2], 589679[F1], 589683[F1], 589685[F1], 589686[F1],
589690[F1], 589735[F1], 589760[F1], 589762[F1], 589712[F1], 589714[F1] =15
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
370920[3.06], 370921[3.56], 370923[3.28], 370924[2.56], 370925[2.72], 370926[2.72], 370927[4.17], 370928[3.50], 370929[2.56],
370930[3.11], 370931[3.39], 370932[3.00], 370942[3.00], 370946[2.56], 370947[2.56], 370948[2.78], 370949[3.17], 370950[2.61],
370951[3.00], 370952[2.61], 370954[2.33], 370955[2.50], 370958[2.44], 370959[4.00], 370960[1.94], 370961[4.39], 370962[3.44],
370963[3.00], 370966[2.89], 370967[2.56], 370968[2.72], 370969[3.11], 370970[3.11], 370972[2.78], 370934[2.89], 370973[2.72],
370974[2.78], 370975[2.06], 370977[2.61], 370978[2.78], 370979[2.78], 370935[2.19], 370936[3.00], 370937[3.17], 370938[3.11],
370939[2.72], 370940[3.39], 370980[3.28], 370981[3.06], 370982[1.89], 370983[2.67], 370985[2.94], 370986[2.67], 370987[2.56],
370988[2.39] =55
370922[F1], 370933[F2], 370941[F1], 370943[F2], 370944[F1], 370945[F1], 370953[F2], 370956[F1], 370957[F1],
370964[F1], 370965[F1], 370971[F1], 370976[F1], 370984[F1] =14
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
Page 1 of 2
Page 1 of 2
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, COMILLA
RESULT OF S.S.C. EXAMINATION, 2016
EIIN: 103220
Institute: BADHUGHAR MAHBUBUL HUDA HIGH SCHOOL
Thana/Upazilla: BRAHMANBARIA SADAR
District: BRAHMANBARIA
No. of Students Appeared: 226
No. of Students Passed: 193
Percentage of Pass: 85.40
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
174073[4.72], 174074[4.56], 174075[4.11], 174076[4.17], 174078[3.78], 174079[4.17], 174080[3.61], 174081[3.50], 174082[3.28],
174083[3.94], 174084[4.39], 174085[4.17], 174086[4.06], 174089[4.00], 174090[4.22], 174091[4.39], 174092[4.33], 174093[4.44],
174094[4.39], 174095[4.11], 174096[3.67], 174097[3.50], 174098[3.56], 174099[3.11], 174100[3.39], 174101[4.22], 174102[5.00],
174105[2.89], 174106[3.11], 174103[4.39] =30
174077[F1], 174087[F1], 174088[F2], 174104[FAIL] =4
----------------------------------------------------- : END OF RESULT : -----------------------------------------------------
Page 2 of 2
Page 2 of 2
0 comments:
Post a Comment